<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>CMS</generator>
	<title>Assam Times</title>
	<link>http://www.assamtimes.org/</link>
	<copyright>&amp;copy;2007. All Rights Reserved.</copyright>
	<image>
		<title>Assam Times</title>
		<url>http://www.assamtimes.org/files.php?file=</url>
		<link>http://www.assamtimes.org/</link>
	</image>
	
			
				
					<item>
						<title>Repoll  in 75 polling booths in Karimganj on Tuesday</title>
						<link>http://www.assamtimes.org/Political/915.html</link>
						<category>Political</category>
						<pubDate>Mon, 21 Jan 2008 10:47:00 +0530</pubDate>
						<description>Karimganj is going to repoll&amp;nbsp; in 75 polling booths in Karimganj on Tuesday. The repolling has been ordered following the allegations of large scale rigging </description>
					</item>
				
					<item>
						<title>Kampur ready to host Dimasa conference</title>
						<link>http://www.assamtimes.org/Political/846.html</link>
						<category>Political</category>
						<pubDate>Thu, 10 Jan 2008 09:44:00 +0530</pubDate>
						<description>Preparations are in full swing to hold the two day Dimasa conference under the auspices of Kampur Kacharipar Dimasa Sangathanik Samiti starting from January 17 </description>
					</item>
				
					<item>
						<title>Booth capturing mars polling in Nagaon</title>
						<link>http://www.assamtimes.org/Political/840.html</link>
						<category>Political</category>
						<pubDate>Wed, 09 Jan 2008 07:57:00 +0530</pubDate>
						<description>Large scale violence in the form of booth capturing marred the third phase of panchayat polling in Nagaon district on Wednesday. The incident took place </description>
					</item>
				
					<item>
						<title>Violence mars polling in Hailakandi</title>
						<link>http://www.assamtimes.org/Political/835.html</link>
						<category>Political</category>
						<pubDate>Wed, 09 Jan 2008 03:50:00 +0530</pubDate>
						<description>Large scale rigging, booth capturing and other forms of violence have marred the third phase of panchayat polls in Hailakandi district. Despite an elaborate security </description>
					</item>
				
					<item>
						<title>Rigging, booth capturing in panchayat poll</title>
						<link>http://www.assamtimes.org/Political/834.html</link>
						<category>Political</category>
						<pubDate>Wed, 09 Jan 2008 03:38:00 +0530</pubDate>
						<description>Rigging and booth capturing is reported in many places of Assam in the third phase of pnachayat polls which is going on. According to information, </description>
					</item>
				
					<item>
						<title>Third Phase of Panchayat Polls Going on</title>
						<link>http://www.assamtimes.org/Political/832.html</link>
						<category>Political</category>
						<pubDate>Tue, 08 Jan 2008 22:15:00 +0530</pubDate>
						<description>Amid an elaborate security arrangement 42 lakh voters are voting on Wednesday in the third phase of panchayat polls. the polling began in the morning </description>
					</item>
				
					<item>
						<title>AANLA, DHD-J, KLNLF may be banned</title>
						<link>http://www.assamtimes.org/Political/830.html</link>
						<category>Political</category>
						<pubDate>Tue, 08 Jan 2008 01:57:00 +0530</pubDate>
						<description>The Assam Government is drafting a proposal to ban three more outfits operating in the state. According to information, Dispur seeks ban on All Adivasi </description>
					</item>
				
					<item>
						<title>People ignored the poll boycott call, over 75% casts</title>
						<link>http://www.assamtimes.org/Political/825.html</link>
						<category>Political</category>
						<pubDate>Sat, 05 Jan 2008 12:03:00 +0530</pubDate>
						<description>Along with the other 17 districts of the state first phase panchayat poll were held peacefully in the Sivasager district on the  last 31st </description>
					</item>
				
					<item>
						<title>Congress may retain power in the panchayat election at Sivasagar District</title>
						<link>http://www.assamtimes.org/Political/809.html</link>
						<category>Political</category>
						<pubDate>Wed, 26 Dec 2007 19:31:00 +0530</pubDate>
						<description>Despite the raising complaints of  corruption &amp;amp; allegation against the rulling Congress (I) party, they may still capture the power in the ensuing panchayat </description>
					</item>
				
					<item>
						<title>Voters found their names omitted</title>
						<link>http://www.assamtimes.org/Political/803.html</link>
						<category>Political</category>
						<pubDate>Mon, 24 Dec 2007 05:13:00 +0530</pubDate>
						<description>Not less than 176 voters under Baghara Gaon Panchayat will be deprived from casting vote in the  ensuing Panchayat polls in Morigaon district.According to </description>
					</item>
				
			
		
<description>Assam Times</description>
</channel>
</rss>