| Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
| Bihali | ||||||
| PALLAB LOCHAN DAS | INC | 0 | Graduate | 32 | Rs1,00,000 ~ 1Lacs+ | Rs0 ~ |
| Biswanath | ||||||
| SHRI PRABIN HAZARIKA | AGP | 0 | Graduate | 55 | Rs55,92,965 ~ 55Lacs+ | Rs10,50,217 ~ 10Lacs+ |
| Bokajan | ||||||
| KLENGDOON ENGTI | INC | 0 | Graduate Professional | 30 | Rs34,19,451 ~ 34Lacs+ | Rs0 ~ |
| Bokakhat | ||||||
| ARUN PHUKAN | INC | 0 | 10th Pass | 60 | Rs31,91,723 ~ 31Lacs+ | Rs0 ~ |
| Barkhola | ||||||
| Dr. Rumi Nath | INC | 0 | Graduate Professional | 31 | Rs13,56,529 ~ 13Lacs+ | Rs3,65,014 ~ 3Lacs+ |
| Dholai | ||||||
| Girindra Mallik | INC | 0 | Graduate Professional | 72 | Rs53,377 ~ 53Thou+ | Rs0 |
| Katigorah | ||||||
| Ataur Rahman Mazarbhuiya | AIUDF | 0 | Post Graduate | 59 | Rs29,81,221 ~ 29Lacs+ | Rs2,41,618 ~ 2Lacs+ |
| Lakhipur | ||||||
| Dinesh Prasad Goala | INC | 0 | Post Graduate | 62 | Rs1,46,35,751 ~ 1Cror+ | Rs50,77,870 ~ 50Lacs |
| Silchar | ||||||
| Sushmita Dev | INC | 0 | Post Graduate | 38 | Rs6,73,29,533 ~ 6Cror+ | Rs1,60,30,649 ~ 1Cror+ |
| Sonai | ||||||
| Anamul Haque | INC | 0 | Graduate Professional | 62 | Rs1,49,15,066 ~ 1Cror+ | Rs23,00,000 ~ 23Lacs+ |
| Udharbond | ||||||
| Ajit Singh | INC | 0 | Graduate | 49 | Rs62,97,275 ~ 62Lacs+ | Rs5,00,000 ~ 5Lacs+ |
| Mahmara | ||||||
| SARAT SAIKIA | INC | 0 | Graduate | 60 | Rs92,42,058 ~ 92Lacs+ | Rs10,28,775 ~ 10Lacs+ |
| Sonari | ||||||
| SARAT BORKOTOKY | INC | 0 | Graduate Professional | 72 | Rs1,50,47,326 ~ 1Cror+ | Rs4,00,000 ~ 4Lacs+ |
| Dhakuakhana | ||||||
| NABA KUMAR DOLEY | AGP | 0 | 12th Pass | 38 | Rs5,55,47,120 ~ 5Cror+ | Rs59,55,686 ~ 59Lacs+ |
| Sarupathar | ||||||
| AKLIUS TIRKEY | INC | 0 | Graduate Professional | 60 | Rs17,14,562 ~ 17Lacs+ | Rs1,30,000 ~ 1Lacs+ |
| Dhemaji | ||||||
| Sumitra Doley Patir | INC | 0 | Post Graduate | 54 | Rs50,96,226 ~ 50Lacs+ | Rs7,00,000 ~ 7Lacs+ |
| Chabua | ||||||
| Raju Sahu | INC | 0 | 12th Pass | 41 | Rs77,04,040 ~ 77Lacs+ | Rs4,83,910 ~ 4Lacs+ |
| Dibrugarh | ||||||
| Prasanta Phukan | BJP | 0 | 10th Pass | 55 | Rs80,18,800 ~ 80Lacs+ | Rs11,05,077 ~ 11Lacs+ |
| Duliajan | ||||||
| Amiya Gogoi | INC | 0 | 12th Pass | 64 | Rs1,03,26,505 ~ 1Cror+ | Rs50,000 ~ 50Thou+ |
| Lahowal | ||||||
| Prithibi Majhi | INC | 0 | Graduate Professional | 59 | Rs42,31,764 ~ 42Lacs+ | Rs20,29,573 ~ 20Lacs+ |
| Moran | ||||||
| Jibon Tara Ghatowar | INC | 0 | 10th Pass | 50 | Rs1,65,54,553 ~ 1Cror+ | Rs2,41,708 ~ 2Lacs+ |
| Naharkatia | ||||||
| PRANATI PHUKAN | INC | 0 | Graduate | 47 | Rs51,17,416 ~ 51Lacs+ | Rs5,00,000 ~ 5Lacs+ |
| Tingkhong | ||||||
| Atuwa Munda | INC | 0 | Graduate | 49 | Rs18,06,236 ~ 18Lacs+ | Rs27,902 ~ 27Thou+ |
| Diphu | ||||||
| BIDYA SING ENGLENG | INC | 0 | Graduate | 56 | Rs2,77,25,169 ~ 2Cror+ | Rs0 ~ |
| Howraghat | ||||||
| KHORSING ENGTI | INC | 0 | Graduate | 62 | Rs1,01,25,931 ~ 1Cror+ | Rs0 |
| Gohpur | ||||||
| SMTI MONIKA BORA | INC | 0 | 12th Pass | 52 | Rs2,69,90,256 ~ 2Cror+ | Rs15,62,000 ~ 15Lacs+ |
| Golaghat | ||||||
| AJANTA NEOG | INC | 0 | Post Graduate | 47 | Rs1,41,11,995 ~ 1Cror+ | Rs35,05,280 ~ 35Lacs |
| Khumtai | ||||||
| BISMITA GOGOI | INC | 0 | Post Graduate | 37 | Rs17,55,877 ~ 17Lacs+ | Rs0 ~ |
| Halflong | ||||||
| GOBINDA CH. LANGTHASA | INC | 0 | Graduate | 79 | Rs41,25,890 ~ 41Lacs+ | Rs0 |
| Algapur | ||||||
| SAHIDUL ALAM CHOUDHURY | AGP | 2 | 12th Pass | 65 | Rs84,88,925 ~ 84Lacs+ | Rs35,65,000 ~ 35Lacs+ |
| Hailakandi | ||||||
| ABDUL MUHIB MAZUMDER | INC | 0 | Post Graduate | 77 | Rs2,69,29,767 ~ 2Cror+ | Rs1,20,177 ~ 1Lacs+ |
| Katlicherra | ||||||
| GAUTAM ROY | INC | 0 | 12th Pass | 63 | Rs1,39,62,322 ~ 1Cror+ | Rs9,02,196 ~ 9Lacs+ |
| Baithalangso | ||||||
| MANSING RONGPI | INC | 0 | Graduate Professional | 53 | Rs89,06,900 ~ 89Lacs+ | Rs0 ~ |
| Jonai (ST) | ||||||
| PRADAN BARUAH | INC | 0 | Others | 46 | Rs34,20,036 ~ 34Lacs+ | Rs1,10,000 ~ 1Lacs+ |
| Dergaon | ||||||
| AROTI HAZARIKA KACHARI | INC | 0 | 12th Pass | 50 | Rs21,39,964 ~ 21Lacs+ | Rs7,31,000 ~ 7Lacs+ |
| Jorhat | ||||||
| RANA GOSWAMI | INC | 0 | Graduate | 51 | Rs67,55,177 ~ 67Lacs+ | Rs6,52,600 ~ 6Lacs+ |
| Teok | ||||||
| MEMBAR GOGOI | INC | 0 | Graduate Professional | 74 | Rs84,35,183 ~ 84Lacs+ | Rs1,26,830 ~ 1Lacs+ |
| Badarpur | ||||||
| JAMAL UDDIN AHMED | INC | 0 | 5th Pass | 56 | Rs1,52,77,467 ~ 1Cror+ | Rs33,81,245 ~ 33Lacs+ |
| Karimganj North | ||||||
| KAMALAKHYA DEY PURKAYASTHA | INC | 0 | Graduate | 33 | Rs19,02,135 ~ 19Lacs+ | Rs0 |
| Karimganj South | ||||||
| Siddeque Ahmed | INC | 2 | 10th Pass | 44 | Rs89,02,618 ~ 89Lacs+ | Rs0 |
| Patharkandi | ||||||
| Monilal Gowala | INC | 0 | Graduate Professional | 67 | Rs66,53,591 ~ 66Lacs+ | Rs1,76,000 ~ 1Lacs+ |
| Ratabari (SC) | ||||||
| KRIPANATH MALLAH | INC | 0 | Graduate | 35 | Rs2,37,457 ~ 2Lacs+ | Rs0 |
| Bihpuria | ||||||
| Bhupen Kumar Borah | INC | 0 | Post Graduate | 41 | Rs92,94,999 ~ 92Lacs+ | Rs13,10,000 ~ 13Lacs+ |
| Lakhimpur | ||||||
| Utpal Dutta | AGP | 0 | Graduate | 50 | Rs1,15,25,674 ~ 1Cror+ | Rs0 |
| Naobaicha | ||||||
| Sanjay Raj Subba | INC | 0 | 8th Pass | 51 | Rs2,53,65,988 ~ 2Cror+ | Rs33,91,338 ~ 33Lacs+ |
| Majuli (ST) | ||||||
| Sri Rajib Lochon Pegu | INC | 0 | Post Graduate | 50 | Rs34,12,354 ~ 34Lacs+ | Rs1,86,644 ~ 1Lacs+ |
| Margherita | ||||||
| Pradyut Bordoloi | INC | 0 | Post Graduate | 52 | Rs3,10,04,107 ~ 3Cror+ | Rs72,38,585 ~ 72Lacs+ |
| Nazira | ||||||
| Sri Debabrata Saikia | INC | 1 | Graduate | 46 | Rs5,50,63,280 ~ 5Cror+ | Rs24,42,648 ~ 24Lacs+ |
| Sadiya | ||||||
| Bolin Chetia | INC | 0 | 12th Pass | 40 | Rs16,06,357 ~ 16Lacs+ | Rs0 |
| Amguri | ||||||
| ANJAN DUTTA | INC | 1 | 10th Pass | 59 | Rs10,89,67,413 ~ 10Cror+ | Rs18,36,300 ~ 18Lacs+ |
| Sibsagar | ||||||
| PRANAB GOGOI | INC | 0 | Graduate Professional | 75 | Rs2,15,35,996 ~ 2Cror+ | Rs2,62,818 ~ 2Lacs+ |
| Thowra | ||||||
| SUSHANTA BORGOHAIN | INC | 0 | Graduate | 37 | Rs1,31,70,000 ~ 1Cror+ | Rs8,26,946 ~ 8Lacs+ |
| Borchalla | ||||||
| Sri Tanka Bahadur Rai | INC | 0 | Post Graduate | 60 | Rs49,10,051 ~ 49Lacs+ | Rs0 |
| Dhekiajuli | ||||||
| HABUL CHAKRABORTY | INC | 0 | 10th Pass | 47 | Rs65,87,215 ~ 65Lacs+ | Rs28,85,990 ~ 28Lacs+ |
| Rangapara | ||||||
| Shri Bhimananda Tanti | INC | 0 | Graduate | 55 | Rs31,68,648 ~ 31Lacs+ | Rs0 |
| Sootea | ||||||
| Sri Padma Hazarika | AGP | 0 | 12th Pass | 47 | Rs4,78,66,422 ~ 4Cror+ | Rs81,99,559 |
| Tezpur | ||||||
| Shri Rajen Borthakur | INC | 0 | 12th Pass | 44 | Rs24,01,636 ~ 24Lacs+ | Rs14,36,394 ~ 14Lacs+ |
| Digboi | ||||||
| RAMESWAR DHANOWAR | INC | 0 | Not Given | 73 | Rs1,01,86,391 ~ 1Cror+ | Rs2,79,141 ~ 2Lacs |
| Doom Dooma | ||||||
| DILIP MORAN | BJP | 1 | 12th Pass | 44 | Rs63,84,598 ~ 63Lacs+ | Rs18,62,890 ~ 18Lacs+ |
| Tinsukia | ||||||
| RAJENDRA PRASAD SINGH | INC | 0 | Graduate | 48 | Rs1,32,87,100 ~ 1Cror+ | Rs0 |
| Moriani | ||||||
| RUPJYOTI KURMI | INC | 0 | Not Given | 33 | Rs45,02,170 ~ 45Lacs+ | Rs10,65,611 ~ 10Lacs+ |
| Titabor | ||||||
| SRI TARUN GOGOI | INC | 0 | Graduate Professional | 74 | Rs4,94,19,349 ~ 4Cror+ | Rs21,83,070 ~ 21Lacs+ |
| Boko | ||||||
| Gopi Nath Das | AIUDF | 0 | Graduate | 51 | Rs65,72,597 ~ 65Lacs+ | Rs0 |
| Chaygaon | ||||||
| Rekibuddin Ahmed | INC | 0 | 12th Pass | 37 | Rs34,31,337 ~ 34Lacs+ | Rs2,95,000 ~ 2Lacs+ |
| Hajo | ||||||
| Dwipen Pathak | AITC | 3 | Graduate | 48 | Rs5,55,10,107 ~ 5Cror+ | Rs97,63,829 ~ 97Lacs+ |
| Palasbari | ||||||
| Jatin Mali | IND | 0 | Post Graduate | 55 | Rs1,76,53,632 ~ 1Cror+ | Rs61,17,178 ~ 61Lacs+ |
| Bhabanipur | ||||||
| Abul Kalam Azad | AIUDF | 2 | 10th Pass | 46 | Rs17,67,000 ~ 17Lacs+ | Rs0 |
| Patacharkuchi | ||||||
| Manoranjan Das | BJP | 0 | Post Graduate | 64 | Rs87,94,567 ~ 87Lacs+ | Rs0 |
| Baghbor | ||||||
| Sherman Ali Ahmed | AIUDF | 0 | Graduate | 46 | Rs1,08,58,441 ~ 1Cror+ | Rs3,58,181 ~ 3Lacs+ |
| Barpeta | ||||||
| Abdur Rahim Khan | AIUDF | 2 | Graduate | 43 | Rs23,68,660 ~ 23Lacs+ | Rs0 |
| Chenga | ||||||
| Sukur Ali Ahmed | INC | 0 | Graduate | 46 | Rs7,81,718 ~ 7Lacs+ | Rs96,276 ~ 96Thou+ |
| Jania | ||||||
| Rafiqul Islam | AIUDF | 2 | Post Graduate | 35 | Rs9,70,537 ~ 9Lacs+ | Rs0 |
| Sarukhetri | ||||||
| Ali Hossain | AIUDF | 2 | Post Graduate | 49 | Rs59,33,290 ~ 59Lacs+ | Rs24,38,000 ~ 24Lacs+ |
| Sorbhog | ||||||
| Ranjit Kumar Das | BJP | 0 | Post Graduate | 45 | Rs1,58,33,586 ~ 1Cror+ | Rs22,00,000 ~ 22Lacs+ |
| Bijni | ||||||
| Kamalshing Narzary | BPF | 0 | 12th Pass | 55 | Rs26,80,010 ~ 26Lacs+ | Rs3,34,986 ~ 3Lacs |
| Bilasipara East | ||||||
| Gulakhtara Begum | AIUDF | 0 | Post Graduate | 39 | Rs24,13,863 ~ 24Lacs+ | Rs0 |
| Bilasipara West | ||||||
| Hafiz Bashir Ahmed | AIUDF | 0 | Post Graduate | 51 | Rs36,25,182 ~ 36Lacs+ | Rs3,65,014 ~ 3Lacs+ |
| Bongaigaon | ||||||
| Phani Bhusan Choudhury | AGP | 0 | Graduate | 59 | Rs60,38,353 ~ 60Lacs+ | Rs71,445 ~ 71Thou+ |
| Dhubri | ||||||
| Jahan Uddin | AIUDF | 0 | Graduate | 38 | Rs3,82,955 ~ 3Lacs+ | Rs0 |
| Gauripur | ||||||
| Banendra Kumar Mushahary | BPF | 0 | 12th Pass | 52 | Rs98,19,410 ~ 98Lacs+ | Rs42,43,379 ~ 42Lacs |
| Golakganj | ||||||
| Abu Taher Bepari | INC | 0 | Post Graduate | 46 | Rs56,36,818 ~ 56Lacs+ | Rs0 ~ |
| Dudhnoi (ST) | ||||||
| Siv Charan Basumatary | INC | 0 | 10th Pass | 40 | Rs5,94,621 ~ 5Lacs+ | Rs0 ~ |
| Goalpara East | ||||||
| Monowar Hussain | AIUDF | 0 | Graduate Professional | 65 | Rs53,84,981 ~ 53Lacs+ | Rs3,00,000 ~ 3Lacs+ |
| Goalpara West | ||||||
| Seikh Shah Alom | AIUDF | 1 | Graduate | 40 | Rs15,79,120 ~ 15Lacs+ | Rs1,15,874 ~ 1Lacs+ |
| Jaleswar | ||||||
| Moinuddin Ahmed | AIUDF | 0 | Post Graduate | 40 | Rs8,14,000 ~ 8Lacs+ | Rs3,62,500 ~ 3Lacs+ |
| Gossaigaon | ||||||
| Majendra Narzary | BPF | 0 | Graduate | 53 | Rs43,35,700 ~ 43Lacs+ | Rs0 |
| Kokrajhar West (ST) | ||||||
| Pradip Kumar Brahma | BPF | 0 | 12th Pass | 47 | Rs1,40,50,561 ~ 1Cror+ | Rs0 |
| Hojai | ||||||
| Dr. Ardhendu Kr. Dey | INC | 0 | Graduate Professional | 71 | Rs2,07,47,379 ~ 2Cror+ | Rs41,43,304 ~ 41Lacs+ |
| Jamunamukh | ||||||
| Mahammad Sirajuddin Ajmal | AIUDF | 0 | Graduate | 54 | Rs42,78,54,366 ~ 42Cror+ | Rs3,98,72,400 ~ 3Cror+ |
| Lumding | ||||||
| Swapan Kar | AIUDF | 1 | Graduate | 54 | Rs21,55,259 ~ 21Lacs+ | Rs3,81,020 ~ 3Lacs+ |
| Kaliabor | ||||||
| Keshab Mahanta | AGP | 0 | Post Graduate | 51 | Rs1,00,15,886 ~ 1Cror+ | Rs11,77,917 ~ 11Lacs+ |
| Dispur | ||||||
| Akon Bora | INC | 0 | Graduate | 58 | Rs75,67,822 ~ 75Lacs+ | Rs0 |
| Gauhati East | ||||||
| Capt. Robin Bordoloi | INC | 0 | Graduate | 69 | Rs1,16,13,848 ~ 1Cror+ | Rs2,04,004 ~ 2Lacs+ |
| Gauhati West | ||||||
| Hemanta Talukdar | INC | 0 | Not Given | 61 | Rs3,73,15,103 ~ 3Cror+ | Rs7,29,083 ~ 7Lacs+ |
| Jalukbari | ||||||
| Himanta Biswa Sarma | INC | 0 | Doctorate | 42 | Rs3,06,45,893 ~ 3Cror+ | Rs78,67,556 ~ 78Lacs+ |
| Kokrajhar East (ST) | ||||||
| Pramila Rani Brahma | BPF | 0 | Graduate | 59 | Rs75,34,709 ~ 75Lacs+ | Rs0 ~ |
| Sidli (ST) | ||||||
| Chandan Brahma | BPF | 0 | Graduate | 41 | Rs2,45,47,000 ~ 2Cror+ | Rs80,00,000 ~ 80Lacs+ |
| Dalgaon | ||||||
| Ilias Ali | INC | 1 | 10th Pass | 51 | Rs24,77,413 ~ 24Lacs+ | Rs79,129 ~ 79Thou+ |
| Kalaigaon | ||||||
| Mukunda Ram Choudhury | AGP | 0 | Others | 62 | Rs2,08,21,692 ~ 2Cror+ | Rs11,50,000 ~ 11Lacs+ |
| Mangaldoi (SC) | ||||||
| Basanta Das | INC | 0 | Graduate | 40 | Rs30,75,156 ~ 30Lacs+ | Rs0 |
| Sipajhar | ||||||
| Binanda Saikia | INC | 0 | Post Graduate | 46 | Rs69,12,113 ~ 69Lacs+ | Rs23,00,911 ~ 23Lacs+ |
| Jagiroad (SC) | ||||||
| Bibekananda Dalai | INC | 0 | 12th Pass | 44 | Rs65,70,029 ~ 65Lacs+ | Rs6,44,217 ~ 6Lacs+ |
| Laharighat | ||||||
| Dr. Nazrul Islam | INC | 0 | Graduate Professional | 63 | Rs2,58,78,366 ~ 2Cror+ | Rs47,35,000 ~ 47Lacs+ |
| Morigaon | ||||||
| Jonjonali Barua | INC | 0 | Graduate | 53 | Rs2,00,98,489 ~ 2Cror+ | Rs76,98,939 ~ 76Lacs+ |
| Barhampur | ||||||
| Prafulla Kumar Mahanta | AGP | 0 | Graduate Professional | 59 | Rs4,86,70,025 ~ 4Cror+ | Rs1,59,11,133 ~ 1Cror+ |
| Batadraba | ||||||
| Gautam Bora | INC | 0 | Graduate | 51 | Rs96,71,873 ~ 96Lacs+ | Rs18,39,715 ~ 18Lacs+ |
| Dhing | ||||||
| Aminul Islam | AIUDF | 0 | Post Graduate | 39 | Rs1,93,416 ~ 1Lacs+ | Rs0 ~ |
| Nowgong | ||||||
| Dr. Durlav Chandra Chamua | INC | 0 | Graduate Professional | 50 | Rs80,47,024 ~ 80Lacs+ | Rs0 |
| Raha (SC) | ||||||
| Pijush Hazarika | INC | 0 | Graduate | 33 | Rs75,95,658 ~ 75Lacs+ | Rs38,56,748 ~ 38Lacs |
| Rupahihat | ||||||
| Mazibur Rahman | AIUDF | 0 | Post Graduate | 40 | Rs6,94,000 ~ 6Lacs+ | Rs0 |
| Samaguri | ||||||
| Rockybul Hussain | INC | 0 | Graduate | 46 | Rs2,16,56,707 ~ 2Cror+ | Rs39,36,449 ~ 39Lacs+ |
| Barama (ST) | ||||||
| Maneswar Brahma | BPF | 0 | Graduate | 39 | Rs58,98,896 ~ 58Lacs+ | Rs3,65,014 ~ 3Lacs+ |
| Barkhetri | ||||||
| Bhumidhar Barman | INC | 0 | Graduate Professional | 79 | Rs1,61,48,717 ~ 1Cror+ | Rs16,83,629 ~ 16Lacs+ |
| Chapaguri (ST) | ||||||
| Hitesh Basumatary | BPF | 0 | 12th Pass | 41 | Rs7,50,57,661 ~ 7Cror+ | Rs1,21,96,664 ~ 1Cror+ |
| Dharmapur | ||||||
| Nilamani Sen Deka | INC | 0 | Not Given | 55 | Rs91,69,562 ~ 91Lacs+ | Rs2,01,004 ~ 2Lacs+ |
| Nalbari | ||||||
| Jayanta Malla Baruah | INC | 0 | Graduate | 38 | Rs51,21,359 ~ 51Lacs+ | Rs14,21,250 ~ 14Lacs+ |
| Tamulpur | ||||||
| Emmanuel Mosahary | BPF | 0 | Post Graduate | 47 | Rs60,89,909 ~ 60Lacs+ | Rs0 |
| Abhayapuri North | ||||||
| Bhupen Ray | AGP | 0 | Graduate | 52 | Rs79,91,607 ~ 79Lacs+ | Rs4,40,000 ~ 4Lacs+ |
| Abhayapuri South (SC) | ||||||
| Chandan Kr. Sarkar | INC | 0 | 8th Pass | 54 | Rs2,50,49,799 ~ 2Cror+ | Rs79,19,735 ~ 79Lacs+ |
| Kamalpur | ||||||
| Jadab Chandra Deka | BJP | 0 | Post Graduate | 55 | Rs73,57,662 ~ 73Lacs+ | Rs0 ~ |
| Rangia | ||||||
| Ghanashyam Kalita | INC | 0 | Graduate | 57 | Rs23,28,683 ~ 23Lacs+ | Rs0 ~ |
| Mankachar | ||||||
| Zabed Islam | IND | 0 | Graduate | 42 | Rs56,74,538 ~ 56Lacs+ | Rs10,22,677 ~ 10Lacs+ |
| Salmara South | ||||||
| Abdur Rahman Azmal | AIUDF | 0 | Post Graduate | 29 | Rs6,84,38,383 ~ 6Cror+ | Rs28,34,399 ~ 28Lacs+ |
| Mazbat | ||||||
| Rakheswar Brahma | BPF | 0 | Graduate | 54 | Rs19,43,179 ~ 19Lacs+ | Rs0 |
| Panery | ||||||
| Kamali Basumatari | BPF | 0 | 10th Pass | 53 | Rs15,31,767 ~ 15Lacs+ | Rs0 |
| Udalguri (ST) | ||||||
| Rihon Daimary | BPF | 0 | Graduate | 45 | Rs1,12,45,416 ~ 1Cror+ | Rs29,47,344 ~ 29Lacs+ |
- 11139 reads







Add new comment